- Property Info
- WalkScore
- Mortgage Info
- Share
Investors, Business Owners, Company Expansions - Don't Miss This Opportunity! 431 Feet Of High Visibility Road Frontage On Thickson...In An Area That Will Be Transformed Over The Next Few Years To A Prestige Industrial Hub. Only A Minute To The 407 Interchange. This 9.82 Acre Property Is Designated As Prestige Industrial & Is Currently Zoned Agriculture With A 3+3 Bedroom Bungalow ..$225,000 Per Acre.
Lower Level Has Extra Living Space & Sep Ent That Can Add Extra Income. Separate Large Detached Block Shop/Garage Ideal For Storage/Mechanic (Hoist/Compressor), Or Small Business Use. Plenty Of Outdoor Parking/Storage..New Roof (Fall '17)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $11,349 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 431.61 x 997.72 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.47m x 4.03m | |
Main | Family | 7.86m x 6.56m | |
Main | Kitchen | 4.13m x 3.71m | |
Main | Dining | 4.63m x 3.71m | |
Main | Master | 4.33m x 3.71m | |
Main | 2nd Br | 4.03m x 3.45m | |
Main | 3rd Br | 4.03m x 3.17m | |
Main | Mudroom | 3.19m x 1.42m | |
Bsmt | Rec | 8.63m x 4.65m | |
Bsmt | Kitchen | 3.50m x 2.89m | |
Bsmt | 4th Br | 3.61m x 3.19m | |
Bsmt | 5th Br | 3.90m x 3.19m |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: ROYAL LEPAGE CONNECT REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
